Description
Cell Chronic InfiniSolar VIII 5KW-48V Single MPPT Hybrid Inverter (Version: Eco Pro)
The INFINISOLAR inverter features dual outputs, with the second output offering advanced scheduling options for on/off control, cutoff voltage settings, SOC management, and discharge time adjustments through its LCD interface. This inverter is 5kw Inverter But Load Handle Capacity is 6.2Kw. With its 18A PV input current, the INFINISOLAR is well-suited to the increasing current output of modern solar panels. Its solar capacity is 9kw.
| Model                                                                            InfiniSolar VIII 5KW-48V (Version: Eco Pro) Hybrid Inverter | ||
|                                                             Battery Input Data          | ||
| Battery Type | Lead–acid or Lithium–ion | |
| Battery Voltage Range (V) | 40~60V | |
| Â Battery Voltage VDC | 48 VDC | |
| Â Floating Charge Voltage | 54 VDC | |
| Overcharge Protection | 63 VDC | |
| Charging Strategy for Li–lon Battery | Self-adaption to BMS | |
| Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â PV STRING INPUT DATAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | ||
| Max. DC Input Power(W) | 9000W | |
| Maximum PV Array Open Circuit Voltage | 500 VDC | |
| MPPT Voltage Range (V) | 90-450 VDC (Min. 100VDC without Battery Connected) | |
| Â Maximum Solar Charge Current | 100 A | |
| Maximum AC Charge Current | 100 A | |
| Â Maximum Charge Current | 100 A | |
| PV Input Current (A) | 18 A | |
| No. of Strings Per MPPT Tracker | 1 | |
| Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â AC OUTPUT DATA | ||
| Rated AC Output and UPS Power(W) | 5000W | |
| Max. AC Output Power(W) | 6200W | |
| Peak Power (off grid) | Â 2 time of rated power, 10 S (8400VA) | |
| AC Output Rated Current(A) | 21.8 A | |
| Max. AC Current(A) | 27 A | |
| Transfer Time | 10 ms (For Personal Computers) 20 ms (For Home Appliances) | |
| Power Factor | 0.8 leading to 0.8 lagging | |
| Output Frequency and Voltage | 50/60Hz; 220/230Vac L+N+PE (single phase) | |
| Grid Type | Single Phase | |
| Â Total Current Harmonic Distortion THDi | Â <3% (of nominal power) | |
| DC Injection Current | Â <0.5% In | |
| Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â EFFICIENCY | ||
| Max. Efficiency | 93.00% | |
| Euro Efficiency | 96.50% | |
| MPPT Efficiency | 99.90% | |
| Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â PROTECTION | ||
| PV Input Lightning Protection | Integrated | |
| Anti-island Protection | Integrated | |
| PV String Input Reverse Polarity Protection | Integrated | |
| Insulation Resistor Detection | Integrated | |
| Residual Current Monitoring Unit | Integrated | |
| Output Over Current Protection | Integrated | |
| Output Shorted Protection | Integrated | |
| Output Over Voltage Protection | Integrated | |
| Surge Protection | DC Type ll / AC Type ll | |
| Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â CERTIFICATION AND STANDARDS | ||
| Grid Regulation | EN50549-1, VDE0126, IEC61727, VDEN4105, G99, CEI0-21, NRS097, NBR16149/16150, RD1699 | |
| Safety Regulation | IEC62109-1/-2 | |
| EMC | IEC62109-1/-2 | |
| Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â GENERAL DATA | ||
| Operating Temperature (°C) | -10°C to 50°C | |
| Storage Temperature (°C) | -15°C to 60°C | |
| Operating Humidity | 5% to 95% Relative Humidity (Non-Condensing) | |
| Cooling | Fan Cooling | |
| Noise(db) | <30 db | |
| Communication with BMS | Â RS485/RS232/CAN | |
| Weight (kg) | 10.4 KG | |
| Size (mm) |  150×300×435 (Excluding Connectors and Brackets) | |
| Protection Degree | IP20 | |
| Installation Style | Wall-mounted | |
| Warranty | 2 Years | |











Sandeep Patel –
The inverter works smoothly with rooftop solar panels and battery systems.
Rajesh Kumar –
Stable MPPT tracking and easy monitoring support.
SolarTech India –
Installed for a 5kW solar project and performance has been reliable.
Kunal Mehta –
Backup switching response is smooth during power cuts.
Om Sai Solar –
Good inverter for residential and light commercial applications.
Rahul Sharma –
Good product quality and installation process was straightforward.
Shree Solar Systems –
Smooth grid synchronization and monitoring support make it easy to manage the system.
SolarTech India –
Good product quality and installation process was straightforward.
Sai Renewable Energy –
Smooth grid synchronization and monitoring support make it easy to manage the system.
SolarTech India –
Battery charging and load balancing performance are working efficiently.
Ankit Jain –
The inverter performance has been stable with consistent solar generation throughout the day.
Ankit Jain –
Excellent hybrid inverter for residential solar systems. The MPPT performance is stable and battery switching is smooth during power cuts.
Rahul Sharma –
User-friendly interface and clean display panel. Remote monitoring support makes system tracking easier.
Vikram Singh –
Compact design and easy installation. Suitable for homes looking for solar + battery backup in areas with frequent outages.
Deepak Yadav –
Tested with multiple solar panel configurations and the inverter handled load balancing quite well. Recommended for residential applications.
Nitin Joshi –
Used for a small commercial setup. Installation process was straightforward and output stability has been satisfactory.